Russian Premier League standings after Monday’s match (played, won, drawn, lost, goals for, goals against, points):
Krasnodar 2 2 0 0 4 1 6
Lokomotiv Moscow 2 2 0 0 4 1 6
Zenit St Petersburg 2 2 0 0 4 1 6
Akhmat Grozny 2 2 0 0 2 0 6
Ural Yekaterinburg 2 1 1 0 2 1 4
Ufa 2 1 1 0 1 0 4
CSKA Moscow 2 1 0 1 4 4 3
Arsenal Tula 2 1 0 1 1 1 3
Anzhi Makhachkala 2 1 0 1 2 3 3
Spartak Moscow 2 0 2 0 2 2 2
Dynamo Moscow 2 0 1 1 2 3 1
Rostov 2 0 1 1 1 2 1
Rubin Kazan 2 0 0 2 2 4 0
Amkar Perm 2 0 0 2 0 2 0
SKA Khabarovsk 2 0 0 2 0 3 0
Tosno 2 0 0 2 0 3 0
The post Russian Premier League table appeared first on Vanguard News.
No comments:
Post a Comment