English Championship table after Friday’s matches (played, won, drawn, lost, goals for, goals against, points):
Cardiff 4 4 0 0 8 1 12
Ipswich 4 4 0 0 9 4 12
Wolves 4 3 0 1 7 4 9
Nottm Forest 4 3 0 1 8 6 9
Leeds 4 2 2 0 5 2 8
Hull 5 2 1 2 12 7 7
QPR 4 2 1 1 5 4 7
Preston 4 2 1 1 2 1 7
Derby 4 2 1 1 4 4 7
Bristol City 5 1 3 1 7 6 6
Middlesbrough 4 2 0 2 4 3 6
Sheff Utd 4 2 0 2 2 3 6
Sunderland 4 1 2 1 5 5 5
Sheff Wed 4 1 2 1 3 3 5
Aston Villa 5 1 2 2 7 9 5
Birmingham 4 1 1 2 3 4 4
Norwich 4 1 1 2 6 8 4
Reading 4 1 1 2 3 5 4
Fulham 4 0 3 1 2 3 3
Barnsley 4 1 0 3 4 7 3
Burton Albion 4 1 0 3 3 8 3
Millwall 4 0 2 2 4 6 2
Bolton 5 0 2 3 4 10 2
Brentford 4 0 1 3 5 9 1
The post Football: English Championship table appeared first on Vanguard News.
No comments:
Post a Comment